LIVE MARKET SENTIMENT
••/100
Current sentiment
•••••••
Distinct events weighted by market relevance, impact, verification and recency.
••Bullish
••Neutral
••Bearish
Company hubs connect canonical news events into a readable signal. See what changed and how BORSA’s news sentiment evolved, without mixing it with price action.
| Ticker | ||||||
|---|---|---|---|---|---|---|
| $NVDA | $213.66at close | -0.22% | -5.75% | +1.56% | 115 | |
| $NDAQ | $93.87at close | -0.10% | +2.28% | +3.40% | 71 | |
| $TSLA | $352.46at close | -0.64% | -0.18% | +3.45% | 64 | |
| $AAPL | $342.81at close | -0.19% | +2.43% | +2.62% | 57 | |
| $MSFT | $527.00at close | -0.39% | +3.04% | +9.18% | 49 | |
| $META | $705.38at close | -0.56% | +2.20% | +9.50% | 45 | |
| $GS | $877.71at close | -0.32% | +0.05% | -13.14% | 42 | |
| $C | $124.22at close | -0.04% | -3.10% | -8.55% | 35 | |
| $ORCL | $127.80at close | -0.34% | -3.23% | -8.25% | 33 | |
| $MCD | $242.94at close | +0.01% | +1.12% | -6.68% | 27 | |
| $MU | $876.00at close | -0.32% | -7.04% | +1.41% | 26 | |
| $BA | $189.80at close | -0.12% | -1.67% | -9.95% | 25 | |
| $MCO | $485.07at close | -0.02% | — | — | 24 | |
| $T | $23.40at close | -0.13% | -5.30% | -12.73% | 19 | |
| $STZ | $131.35at close | +0.02% | +11.55% | +3.23% | 18 | |
| $GOOGL | $339.60at close | -0.29% | +1.80% | +4.20% | 17 | |
| $IBM | $231.11at close | -0.42% | +2.46% | -6.69% | 17 | |
| $LW | $53.00at close | -1.04% | +8.45% | +7.67% | 17 | |
| $BAC | $51.20at close | -0.05% | — | — | 15 | |
| $NFLX | $70.35at close | -0.26% | — | — | 15 | |
| $BX | $106.77at close | +0.12% | — | — | 15 | |
| $AXP | $313.50at close | -0.04% | +2.79% | -3.76% | 14 | |
| $AZN | $166.47at close | +0.65% | -1.76% | -4.86% | 13 | |
| $SCHW | $92.00at close | +0.04% | — | — | 13 | |
| $NVO | $39.40at close | +0.47% | +2.77% | -10.42% | 12 | |
| $NBHC | $37.92at close | 0.00% | +0.69% | -8.88% | 12 | |
| $CBOE | $312.50at close | -0.84% | +6.71% | +11.10% | 12 | |
| $PATH | $12.82at close | -0.16% | +1.15% | -9.62% | 12 | |
| $BLK | $1,130.51at close | -0.37% | — | — | 12 | |
| $OPCH | $31.10at close | -0.06% | +0.32% | +29.64% | 12 | |
| $STLA | $4.35at close | -0.34% | — | — | 11 | |
| $WDAY | $190.75at close | -0.03% | -0.38% | +1.37% | 11 | |
| $DKNG | $18.84at close | -0.32% | — | — | 11 | |
| $SNPS | $454.63at close | 0.00% | +2.87% | +26.46% | 11 | |
| $MRNA | $216.00at close | -0.92% | +20.05% | +62.41% | 10 | |
| $STHO | $7.70at close | 0.00% | -5.43% | -13.41% | 10 | |
| $PCG | $13.04at close | -0.34% | +6.56% | -4.25% | 10 | |
| $SMTC | $135.50at close | -0.90% | -12.73% | +0.62% | 10 | |
| $FCEL | $12.87at close | -1.02% | — | — | 10 | |
| $AVBP | $16.62at close | +0.97% | +0.48% | -39.28% | 10 | |
| $BETR | $9.86at close | -0.90% | -17.34% | -28.96% | 10 | |
| $CNP | $40.55at close | -0.01% | +3.39% | -0.20% | 10 | |
| $CRBU | $0.49at close | -1.59% | -25.48% | -63.77% | 10 | |
| $IVZ | $28.15at close | -0.19% | -4.44% | -6.68% | 10 | |
| $MAT | $17.37at close | +0.98% | +4.42% | +19.63% | 10 | |
| $BKR | $55.88at close | +0.32% | -2.09% | -4.88% | 9 | |
| $CLF | $12.08at close | -0.58% | -0.33% | 0.00% | 9 | |
| $EFX | $161.25at close | +0.05% | +10.80% | -1.55% | 9 | |
| $LEN | $76.33at close | -1.00% | +0.94% | -5.60% | 9 | |
| $KBH | $43.34at close | +0.12% | -7.05% | -14.87% | 9 | |
| $LCID | $3.15at close | +0.64% | -19.35% | -19.35% | 9 | |
| $RIO | $90.00at close | -0.33% | -3.35% | -5.83% | 9 | |
| $ROK | $426.23at close | +0.01% | -4.18% | +1.54% | 9 | |
| $SFIX | — | — | -8.24% | -20.71% | 9 | |
| $FDX | — | — | +0.75% | -5.53% | 8 | |
| $LUV | $39.63at close | +0.35% | -5.70% | +0.15% | 8 | |
| $RYAAY | $51.90at close | +1.11% | -3.13% | -1.79% | 8 | |
| $BBNX | $16.35at close | 0.00% | -5.05% | +5.74% | 8 | |
| $DLR | $175.97at close | -0.01% | -3.53% | +0.12% | 8 | |
| $MI | $0.72at close | -7.66% | -31.12% | -71.02% | 8 | |
| $PCVX | $65.29at close | +0.03% | -4.29% | +18.80% | 8 | |
| $U | $40.21at close | -0.44% | -5.56% | +2.87% | 8 | |
| $HPE | $54.59at close | -0.98% | — | — | 7 | |
| $SPGI | $430.85at close | +0.28% | +5.44% | +0.36% | 7 | |
| $HIMS | $28.05at close | -0.07% | -6.23% | -0.54% | 7 | |
| $LLY | $1,256.01at close | -0.09% | +6.60% | +9.08% | 7 | |
| $MDT | $94.77at close | 0.00% | +10.20% | +1.33% | 7 | |
| $SHOP | $169.47at close | -0.03% | +11.94% | +39.16% | 7 | |
| $STT | $168.39at close | +1.60% | -0.94% | -6.98% | 7 | |
| $UNH | $400.80at close | -0.16% | -0.02% | +0.45% | 7 | |
| $AGCO | $104.49at close | +0.02% | -1.82% | -11.45% | 7 | |
| $BIIB | $231.50at close | -0.49% | +2.60% | +5.65% | 7 | |
| $BKH | $76.63at close | +0.01% | +9.19% | +9.37% | 7 | |
| $CCB | $42.21at close | +0.45% | +1.69% | -13.72% | 7 | |
| $DASH | $188.49at close | -0.35% | -0.27% | -5.13% | 7 | |
| $DT | $60.90at close | -0.32% | +8.37% | +27.77% | 7 | |
| $FER | $49.41at close | 0.00% | -2.84% | -11.36% | 7 | |
| $FLUT | $74.13at close | -1.89% | +2.37% | -22.44% | 7 | |
| $FUL | — | — | +2.73% | +1.94% | 7 | |
| $HONA | $166.86at close | -0.73% | +0.50% | -3.60% | 7 | |
| $KOD | $85.00at close | -0.87% | +5.81% | +201.79% | 7 | |
| $MSCI | $569.08at close | +0.04% | +2.39% | +6.38% | 7 | |
| $NEOG | $11.81at close | 0.00% | -1.92% | -1.84% | 7 | |
| $OC | $114.43at close | +1.47% | -5.84% | -12.53% | 7 | |
| $RPM | $99.73at close | -0.01% | +0.13% | -2.35% | 7 | |
| $TOL | $135.00at close | +1.02% | -0.47% | +1.18% | 7 | |
| $VKTX | — | — | -6.10% | -15.48% | 7 | |
| $SPCX | $145.49at close | -0.37% | -7.44% | -1.50% | 6 | |
| $BRK-A | — | — | — | — | 6 | |
| $AVAV | $121.00at close | -0.65% | -11.17% | -25.46% | 6 | |
| $RKLB | $50.96at close | +0.24% | -17.71% | -6.88% | 6 | |
| $WDS | $23.70at close | +0.34% | +6.67% | -2.27% | 6 | |
| $DELL | $449.30at close | -0.50% | — | — | 6 | |
| $TWLO | $241.00at close | -1.38% | — | — | 6 | |
| $NOC | $518.43at close | -0.29% | +8.14% | -0.79% | 6 | |
| $NTAP | $202.03at close | -0.87% | +4.85% | +27.23% | 6 | |
| $PSX | $293.84at close | +0.23% | +8.50% | +13.88% | 6 | |
| $MORN | $204.47at close | -1.40% | — | — | 6 | |
| $GPUS | $0.14at close | -2.09% | — | — | 6 | |
| $BFLY | $7.27at close | +0.35% | -6.90% | +9.31% | 6 |
News on Price charts, catalysts ahead, earnings, ownership and options context on every name, with no daily limit.
Start 3 days free →